| baseball, 1994 donruss & 1994 special edition |
| Box 5, cards 1-320 |
| 1994 Donruss: Cards in set: 660, Have, apparently,all cards thru 330. Did not enumerate common cards.key rookie cards include julian tavarez & curtis pride. |
Key
Cards |
|||||
| Own | No. | Player | Low | High | |
| 1 | Nolan Ryan Salute | $1.50 | $4.00 | 1 |
|
| 2 | Mike Piazza | $0.60 | $1.50 | 1 |
|
| 4 | Ken Griffey Jr. | $0.50 | $1.25 | 3 |
|
| 6 | Roberto Alomar | $0.30 | $0.75 | 2 |
|
| 10 | Tony Gwynn | $0.40 | $1.00 | 1 |
|
| 15 | Robin Yount | $0.50 | $1.25 | 1 |
|
| 18 | Ryne Sandberg | $0.50 | $1.25 | 1 |
|
| 19 | Rickey Henderson | $0.30 | $0.75 | 2 |
|
| 35 | Ozzie Smith | $0.50 | $1.25 | 3 |
|
| 38 | Will Clark | $0.30 | $0.75 | 1 |
|
| 40 | Cal Ripken | $1.00 | $2.50 | 1 |
|
| 107 | George Brett Salute | $0.75 | $2.00 | 2 |
|
| 110 | Ryne Sandberg CL | $0.30 | $0.75 | 1 |
|
| 140 | Cal Ripken CL | $0.30 | $0.75 | 1 |
|
| 173 | Bo Jackson | $0.30 | $0.75 | 1 |
|
| 179 | Pedro Martinez | $0.30 | $0.75 | 2 |
|
| 335 | Mark McGwire | $0.75 | $2.00 | ||
| 337 | Sammy Sosa | $0.50 | $1.25 | ||
| 340 | Don Mattingly | $0.75 | $2.00 | ||
| 341 | Frank Thomas | $0.30 | $0.75 | ||
| 343 | Kirby Puckett | $0.30 | $0.75 | ||
| 349 | Barry Bonds | $0.75 | $2.00 | ||
| 352 | Randy Johnson | $0.30 | $0.75 | ||
| 356 | Roger Clemens | $0.60 | $1.50 | ||
| 372 | Jose Canseco | $0.30 | $0.75 | ||
| 376 | Ivan Rodriguez | $0.30 | $0.75 | ||
| 380 | Greg Maddux | $0.50 | $1.25 | ||
| 386 | Eddie Murray | $0.30 | $0.75 | ||
| 453 | Chipper Jones | $0.30 | $0.75 | ||
| 523 | Jim Thome | $0.30 | $0.75 | ||
| 600 | Roger Clemens CL | $0.30 | $0.75 | ||
| 607 | Shawn Green | $0.30 | $0.75 | ||
All Cards in Set |
1994 Donruss Special Edition 100 in set, I have varied cards thru 65. also box 5...key cards. |
| 1 | Nolan Ryan | $3.00 | $8.00 | 2 |
|
| 2 | Mike Piazza | $1.25 | $3.00 | 1 |
|
| 3 | Moises Alou | $0.25 | $0.60 | 1 |
|
| 4 | Ken Griffey Jr. | $1.00 | $2.50 | 3 |
|
| 5 | Gary Sheffield | $0.25 | $0.60 | ||
| 6 | Roberto Alomar | $0.60 | $1.50 | 1 |
|
| 7 | John Kruk | $0.25 | $0.60 | ||
| 8 | Gregg Olson | $0.10 | $0.30 | 1 |
|
| 9 | Gregg Jefferies | $0.10 | $0.30 | 3 |
|
| 10 | Tony Gwynn | $0.75 | $2.00 | 1 |
|
| 11 | Chad Curtis | $0.10 | $0.30 | 3 |
|
| 12 | Craig Biggio | $0.40 | $1.00 | 1 |
|
| 13 | John Burkett | $0.10 | $0.30 | ||
| 14 | Carlos Baerga | $0.10 | $0.30 | ||
| 15 | Robin Yount | $1.00 | $2.50 | 1 |
|
| 16 | Dennis Eckersley | $0.25 | $0.60 | 1 |
|
| 17 | Dwight Gooden | $0.25 | $0.60 | 1 |
|
| 18 | Ryne Sandberg | $1.00 | $2.50 | 1 |
|
| 19 | Rickey Henderson | $0.60 | $1.50 | 1 |
|
| 20 | Jack McDowell | $0.10 | $0.30 | 1 |
|
| 21 | Jay Bell | $0.25 | $0.60 | ||
| 22 | Kevin Brown | $0.25 | $0.60 | 1 |
|
| 23 | Robin Ventura | $0.25 | $0.60 | 1 |
|
| 24 | Paul Molitor | $0.40 | $1.00 | 1 |
|
| 25 | David Justice | $0.25 | $0.60 | 1 |
|
| 26 | Rafael Palmeiro | $0.40 | $1.00 | ||
| 27 | Cecil Fielder | $0.25 | $0.60 | 1 |
|
| 28 | Chuck Knoblauch | $0.25 | $0.60 | 1 |
|
| 29 | Dave Hollins | $0.10 | $0.30 | 2 |
|
| 30 | Jimmy Key | $0.25 | $0.60 | 1 |
|
| 31 | Mark Langston | $0.10 | $0.30 | 1 |
|
| 32 | Darryl Kile | $0.25 | $0.60 | 1 |
|
| 33 | Ruben Sierra | $0.10 | $0.30 | 1 |
|
| 34 | Ron Gant | $0.25 | $0.60 | 2 |
|
| 35 | Ozzie Smith | $1.00 | $2.50 | ||
| 36 | Wade Boggs | $0.40 | $1.00 | ||
| 37 | Marquis Grissom | $0.25 | $0.60 | 2 |
|
| 38 | Will Clark | $0.60 | $1.50 | 1 |
|
| 39 | Kenny Lofton | $0.25 | $0.60 | 1 |
|
| 40 | Cal Ripken | $2.00 | $5.00 | 2 |
|
| 41 | Steve Avery | $0.10 | $0.30 | 1 |
|
| 42 | Mo Vaughn | $0.25 | $0.60 | ||
| 43 | Brian McRae | $0.10 | $0.30 | 3 |
|
| 44 | Mickey Tettleton | $0.10 | $0.30 | 1 |
|
| 45 | Barry Larkin | $0.40 | $1.00 | 1 |
|
| 46 | Charlie Hayes | $0.10 | $0.30 | ||
| 47 | Kevin Appier | $0.25 | $0.60 | 1 |
|
| 48 | Robby Thompson | $0.10 | $0.30 | 1 |
|
| 49 | Juan Gonzalez | $0.40 | $1.00 | ||
| 50 | Paul O'Neill | $0.40 | $1.00 | 1 |
Entire Set: